The Office of Rail and Road produce estimates of passenger numbers for every station. The estimates of station usage are based on the financial year (1 April to 31 March), and include tickets to and from the station, and estimates for season ticket holders and free pass holders.
Year | Total Passenger Numbers | Percentage Increase on Previous Year | ||
2017/2018 | 835,032 | -0.3% | ||
2016/2017 | 837,228 | 10.6% | ||
2015/2016 | 757,190 | 8.7% | ||
2014/2015 | 696,518 | -1.3% | ||
2013/2014 | 705,726 | 7.9% | ||
2012/2013 | 654,224 | 5.5% | ||
2011/2012 | 620,068 | 8.8% | ||
2010/2011 | 569,852 | 15.3% | ||
2009/2010 | 494,252 | 7.3% | ||
2008/2009 | 460,752 | 16.6% | ||
2007/2008 | 395,274 | 11.6% | ||
2006/2007 | 354,318 | 4.2% | ||
2005/2006 | 340,093 | 35.6% | ||
2004/2005 | 250,848 | -5% | ||
2003/2004 | n/a | n/a | ||
2002/2003 | 264,117 | 6% | ||
2001/2002 | 249,264 | 6.7% | ||
2000/2001 | 233,554 | 1.8% | ||
1999/2000 | 229,361 | 5.5% | ||
1998/1999 | 217,308 | -5.3% | ||
1997/1998 | 229,546 | n/a |
source: http://orr.gov.uk/statistics/published-stats/station-usage-estimates